| JIRP Pre-Collge Program | Expeditionary research training on the Juneau Icefield for high school juniors and seniors |
| Hurricane Highway | Understanding hurricanes with Google Earth - an AccessData / SERC sponsored classroom activity. |
| Encounter Earth | Interactive Geoscience Explorations with Google Earth, a manual published by Pearson/Prentice Hall |
| NAGT Eastern Section Meeting | May 2 - 4, 2008 |
| 2007 STANYS Google Earth Workshop | An introduction to Google Earth in the classroom and the DLESE Google Earth Manual. |
| DLESE NYS Instructional Collection | A collection of Earth Science labs and classroom activities created by teachers in New York State but appropriate for any earth system classroom. |
| DLESE NY Landscape Regions in Google Earth | This collection of .kml files are grouped according to the landscape regions of New York State. |
| Designing and Creating Earth Science Lessons with Google Earth™ | - A simplified but detailed "how to" manual to assist teachers in developing meaningful earth science lessons using Google Earth. Manual and Project home page |
| Channel 13 / Nature | curriculum project |
| Dinosaur Trackway | at the Zoo Schmiding |
| Celestial Sphere Diagram | in Phil Plait's Bad Astronomy blog at Discover Magazine |
Created on ... July 24, 2007